Serial # ........................DateSerial # ........................Date
21691 ...........................1927 1041729 ....................II 1964
23969 ...........................1928 1182076 ...................III 1964
24747 ...........................1928 1259699 ....................II 1965
28290 ...........................1930 1345681 ...................IV 1965
29312 ...........................1932 1871000 .......................1966
29933 ...........................1933 1994956 ...................III 1966
30823 ...........................1934 2163900 .......................1967
35365 ...........................1935 2426800 .......................1968
37596 ...........................1936 2555384 ....................II 1970
40920 ...........................1937 2689700 .......................1969
43739 ...........................1938 2952600 .......................1970
71224 ...........................1939 3215500 .......................1971
99775 ...........................1940 3478400 .......................1972
106047 .........................1941 3741300 .......................1973
143509 .........................1942 4004200 .......................1974
230878 .........................1943 4267100 .......................1975
269561 .........................1944 4538000 .......................1976
302459 .........................1945 5008000 .......................1977
387216 .........................1946 5482000 .......................1978
529163 .........................1947 5958000 .......................1979
628840 .........................1948 6434000 .......................1980
710776 .........................1951 6910000 .......................1981
840396 .........................1952 7386000 .......................1982
929426 .....................IV 1953 7862000 .......................1983
930879 .......................I 1953 8338000 .......................1984
931080 ......................II 1953 8614000 .......................1985
937170 .......................I 1954 9290000 .......................1986
941699 .......................I 1953 9766000 .......................1987
952892 .......................I 1954 9999999 .................1987 1/2
955466 .....................IV 1953 R000001.................. 1987/8
964789 .....................IV 1953 L000001 ..................1989/90
973697 .....................IV 1953 E000001 .................. 1990/1
973930 .....................III 1953 X000001 .................. 1991
116578 .....................IV 1953 N000001 ................ 1991
132562 .....................III 1953 C000001 .......................1992
139400 .......................I 1956 S000001 .......................1993
139477 .......................I 1956 W000001 ...................1994/5
282632 .....................III 1955 T000001 .......................1996
321884 .....................IV 1957 U000001 .......................1997
345500 ......................II 1957 A000001 ................... 1998/9
360171 .......................I 1958 P000001 .................. 2000/1
383893 .......................I 1958 K000001 ................ 2001/2
362214 .......................I 1958 Y000001 ................. 2002/3
385893 ......................II 1958 F000001 ................. 2003/4
391528 .....................III 1958 D000001 ................. 2005-6
426074 .....................IV 1958 Z000001 ................. 2007
412128 .....................IV 1958 M000001 ................. 2008
693808 ......................II 1960 V000001 ................. 2009
763663 ......................II 1962 G000001 ................. 2010
764754 .......................I 1962 Random .................. Late 2010-present
869868 .....................IV 1962
985015 .......................I 1964